left field
Dusty Baker
Los Angeles Dodgers, 1968–1986
31.5
Score, No. 715 all-time
Loading matchup
Aaron leads on both counts: 123.8 wins added to 36.7 over a career, and 53.1 to 26.3 across his seven best seasons.
left field
Los Angeles Dodgers, 1968–1986
31.5
Score, No. 715 all-time
right field
Milwaukee Braves, 1954–1976
88.4
Score, No. 16 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dusty Baker | Hank Aaron | |
|---|---|---|
| Ratings | ||
| 31.5 | Score | 88.4(better) |
| 36.7 | Wins added, career | 123.8(better) |
| 26.3 | Wins added, best 7 seasons | 53.1(better) |
| 715 | All-time rank | 16(better) |
| 19 | Seasons | 23 |
| Hitting | ||
| 2,039 | Games | 3,298(better) |
| 1,981 | Hits | 3,771(better) |
| 242 | Home runs | 755(better) |
| 1,013 | Runs batted in | 2,297(better) |
| 137 | Stolen bases | 240(better) |
| .278 | Batting average | .305(better) |
| .347 | On-base percentage | .374(better) |
| .432 | Slugging percentage | .555(better) |
The dot marks the better number in each row.