center field
Duke Snider
Brooklyn Dodgers, 1947–1964
57.4
Score, No. 106 all-time
Loading matchup
Snider had the higher peak, 47.3 wins added to 46.0 across his seven best seasons. Sheffield built more over a full career, 82.8 to 67.6.
center field
Brooklyn Dodgers, 1947–1964
57.4
Score, No. 106 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Duke Snider | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 57.4 | Score | 64.4(better) |
| 67.6 | Wins added, career | 82.8(better) |
| 47.3(better) | Wins added, best 7 seasons | 46.0 |
| 106 | All-time rank | 61(better) |
| 18 | Seasons | 22 |
| Hitting | ||
| 2,143 | Games | 2,576(better) |
| 2,116 | Hits | 2,689(better) |
| 407 | Home runs | 509(better) |
| 1,333 | Runs batted in | 1,676(better) |
| 99 | Stolen bases | 253(better) |
| .295(better) | Batting average | .292 |
| .380 | On-base percentage | .393(better) |
| .540(better) | Slugging percentage | .514 |
The dot marks the better number in each row.