third base
Doug DeCinces
Baltimore Orioles, 1973–1987
30.2
Score, No. 773 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 34.5 over a career, and 54.7 to 25.9 across his seven best seasons.
third base
Baltimore Orioles, 1973–1987
30.2
Score, No. 773 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Doug DeCinces | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 30.2 | Score | 72.9(better) |
| 34.5 | Wins added, career | 91.1(better) |
| 25.9 | Wins added, best 7 seasons | 54.7(better) |
| 773 | All-time rank | 37(better) |
| 15 | Seasons | 17 |
| Hitting | ||
| 1,649 | Games | 2,391(better) |
| 1,505 | Hits | 2,315(better) |
| 237 | Home runs | 512(better) |
| 879 | Runs batted in | 1,453(better) |
| 58 | Stolen bases | 68(better) |
| .259 | Batting average | .271(better) |
| .329 | On-base percentage | .376(better) |
| .445 | Slugging percentage | .509(better) |
The dot marks the better number in each row.