catcher
Don Slaught
Pittsburgh Pirates, 1982–1997
22.1
Score, No. 1354 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 27.0 over a career, and 51.2 to 17.3 across his seven best seasons.
catcher
Pittsburgh Pirates, 1982–1997
22.1
Score, No. 1354 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Don Slaught | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 22.1 | Score | 66.1(better) |
| 27.0 | Wins added, career | 81.1(better) |
| 17.3 | Wins added, best 7 seasons | 51.2(better) |
| 1,354 | All-time rank | 53(better) |
| 16 | Seasons | 16 |
| Hitting | ||
| 1,327(better) | Games | 766 |
| 1,151(better) | Hits | 1,007 |
| 77 | Home runs | 197(better) |
| 476 | Runs batted in | 872(better) |
| 18 | Stolen bases | 44(better) |
| .283 | Batting average | .364(better) |
| .338 | On-base percentage | .446(better) |
| .412 | Slugging percentage | .691(better) |
The dot marks the better number in each row.