third base
Don Money
Milwaukee Brewers, 1968–1983
26.0
Score, No. 1023 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 28.2 over a career, and 54.7 to 23.7 across his seven best seasons.
third base
Milwaukee Brewers, 1968–1983
26.0
Score, No. 1023 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Don Money | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 26.0 | Score | 72.9(better) |
| 28.2 | Wins added, career | 91.1(better) |
| 23.7 | Wins added, best 7 seasons | 54.7(better) |
| 1,023 | All-time rank | 37(better) |
| 16 | Seasons | 17 |
| Hitting | ||
| 1,720 | Games | 2,391(better) |
| 1,623 | Hits | 2,315(better) |
| 176 | Home runs | 512(better) |
| 729 | Runs batted in | 1,453(better) |
| 80(better) | Stolen bases | 68 |
| .261 | Batting average | .271(better) |
| .328 | On-base percentage | .376(better) |
| .406 | Slugging percentage | .509(better) |
The dot marks the better number in each row.