first base
Dolph Camilli
Brooklyn Dodgers, 1933–1945
36.6
Score, No. 512 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 37.9 over a career, and 60.8 to 35.3 across his seven best seasons.
first base
Brooklyn Dodgers, 1933–1945
36.6
Score, No. 512 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dolph Camilli | Stan Musial | |
|---|---|---|
| Ratings | ||
| 36.6 | Score | 90.5(better) |
| 37.9 | Wins added, career | 120.3(better) |
| 35.3 | Wins added, best 7 seasons | 60.8(better) |
| 512 | All-time rank | 14(better) |
| 12 | Seasons | 22 |
| Hitting | ||
| 1,490 | Games | 3,026(better) |
| 1,482 | Hits | 3,630(better) |
| 239 | Home runs | 475(better) |
| 950 | Runs batted in | 1,951(better) |
| 60 | Stolen bases | 78(better) |
| .277 | Batting average | .331(better) |
| .388 | On-base percentage | .417(better) |
| .492 | Slugging percentage | .559(better) |
The dot marks the better number in each row.