center field
Dode Paskert
Philadelphia Phillies, 1907–1921
29.9
Score, No. 791 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 33.6 over a career, and 74.0 to 26.1 across his seven best seasons.
center field
Philadelphia Phillies, 1907–1921
29.9
Score, No. 791 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dode Paskert | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 29.9 | Score | 99.6(better) |
| 33.6 | Wins added, career | 125.2(better) |
| 26.1 | Wins added, best 7 seasons | 74.0(better) |
| 791 | All-time rank | 7(better) |
| 15 | Seasons | 23 |
| Hitting | ||
| 1,716 | Games | 2,259(better) |
| 1,613 | Hits | 2,930(better) |
| 42 | Home runs | 301(better) |
| 577 | Runs batted in | 1,584(better) |
| 293(better) | Stolen bases | 135 |
| .268 | Batting average | .358(better) |
| .350 | On-base percentage | .434(better) |
| .361 | Slugging percentage | .577(better) |
The dot marks the better number in each row.