shortstop
Dobie Moore
Kansas City Monarchs, 1920–1926
26.5
Score, No. 990 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 26.5 over a career, and 57.0 to 26.5 across his seven best seasons.
shortstop
Kansas City Monarchs, 1920–1926
26.5
Score, No. 990 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dobie Moore | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 26.5 | Score | 86.4(better) |
| 26.5 | Wins added, career | 115.8(better) |
| 26.5 | Wins added, best 7 seasons | 57.0(better) |
| 990 | All-time rank | 18(better) |
| 7 | Seasons | 21 |
| Hitting | ||
| 447 | Games | 2,794(better) |
| 628 | Hits | 3,420(better) |
| 33 | Home runs | 101(better) |
| 379 | Runs batted in | 1,733(better) |
| 66 | Stolen bases | 723(better) |
| .349(better) | Batting average | .328 |
| .392(better) | On-base percentage | .391 |
| .523(better) | Slugging percentage | .467 |
The dot marks the better number in each row.