catcher
Dioner Navarro
Tampa Bay Rays, 2004–2016
10.0
Score, No. 3381 all-time
Loading matchup
Longoria leads on both counts: 46.4 wins added to 10.2 over a career, and 31.0 to 9.9 across his seven best seasons.
catcher
Tampa Bay Rays, 2004–2016
10.0
Score, No. 3381 all-time
third base
Tampa Bay Rays, 2008–2023
38.7
Score, No. 447 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dioner Navarro | Evan Longoria | |
|---|---|---|
| Ratings | ||
| 10.0 | Score | 38.7(better) |
| 10.2 | Wins added, career | 46.4(better) |
| 9.9 | Wins added, best 7 seasons | 31.0(better) |
| 3,381 | All-time rank | 447(better) |
| 13 | Seasons | 16 |
| Hitting | ||
| 1,009 | Games | 1,986(better) |
| 802 | Hits | 1,930(better) |
| 77 | Home runs | 342(better) |
| 367 | Runs batted in | 1,159(better) |
| 14 | Stolen bases | 58(better) |
| .250 | Batting average | .264(better) |
| .309 | On-base percentage | .333(better) |
| .370 | Slugging percentage | .471(better) |
The dot marks the better number in each row.