shortstop
Dick Lundy
Atlantic City Bacharach Giants, 1916–1937
29.4
Score, No. 820 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 36.0 over a career, and 57.0 to 22.9 across his seven best seasons.
shortstop
Atlantic City Bacharach Giants, 1916–1937
29.4
Score, No. 820 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dick Lundy | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 29.4 | Score | 86.4(better) |
| 36.0 | Wins added, career | 115.8(better) |
| 22.9 | Wins added, best 7 seasons | 57.0(better) |
| 820 | All-time rank | 18(better) |
| 20 | Seasons | 21 |
| Hitting | ||
| 792 | Games | 2,794(better) |
| 952 | Hits | 3,420(better) |
| 49 | Home runs | 101(better) |
| 567 | Runs batted in | 1,733(better) |
| 106 | Stolen bases | 723(better) |
| .327 | Batting average | .328(better) |
| .388 | On-base percentage | .391(better) |
| .468(better) | Slugging percentage | .467 |
The dot marks the better number in each row.