shortstop
Dick Bartell
New York Giants, 1927–1946
28.2
Score, No. 892 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 34.8 over a career, and 57.0 to 21.6 across his seven best seasons.
shortstop
New York Giants, 1927–1946
28.2
Score, No. 892 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dick Bartell | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 28.2 | Score | 86.4(better) |
| 34.8 | Wins added, career | 115.8(better) |
| 21.6 | Wins added, best 7 seasons | 57.0(better) |
| 892 | All-time rank | 18(better) |
| 18 | Seasons | 21 |
| Hitting | ||
| 2,016 | Games | 2,794(better) |
| 2,165 | Hits | 3,420(better) |
| 79 | Home runs | 101(better) |
| 710 | Runs batted in | 1,733(better) |
| 109 | Stolen bases | 723(better) |
| .284 | Batting average | .328(better) |
| .355 | On-base percentage | .391(better) |
| .391 | Slugging percentage | .467(better) |
The dot marks the better number in each row.