shortstop
Derek Jeter
New York Yankees, 1995–2014
63.1
Score, No. 71 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 82.6 over a career, and 57.0 to 43.6 across his seven best seasons.
shortstop
New York Yankees, 1995–2014
63.1
Score, No. 71 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Derek Jeter | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 63.1 | Score | 86.4(better) |
| 82.6 | Wins added, career | 115.8(better) |
| 43.6 | Wins added, best 7 seasons | 57.0(better) |
| 71 | All-time rank | 18(better) |
| 20 | Seasons | 21 |
| Hitting | ||
| 2,747 | Games | 2,794(better) |
| 3,465(better) | Hits | 3,420 |
| 260(better) | Home runs | 101 |
| 1,311 | Runs batted in | 1,733(better) |
| 358 | Stolen bases | 723(better) |
| .310 | Batting average | .328(better) |
| .377 | On-base percentage | .391(better) |
| .440 | Slugging percentage | .467(better) |
The dot marks the better number in each row.