third base
David Wright
New York Mets, 2004–2018
47.6
Score, No. 231 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 54.2 over a career, and 54.7 to 41.1 across his seven best seasons.
third base
New York Mets, 2004–2018
47.6
Score, No. 231 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| David Wright | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 47.6 | Score | 72.9(better) |
| 54.2 | Wins added, career | 91.1(better) |
| 41.1 | Wins added, best 7 seasons | 54.7(better) |
| 231 | All-time rank | 37(better) |
| 14 | Seasons | 17 |
| Hitting | ||
| 1,585 | Games | 2,391(better) |
| 1,777 | Hits | 2,315(better) |
| 242 | Home runs | 512(better) |
| 970 | Runs batted in | 1,453(better) |
| 196(better) | Stolen bases | 68 |
| .296(better) | Batting average | .271 |
| .376(better) | On-base percentage | .376 |
| .491 | Slugging percentage | .509(better) |
The dot marks the better number in each row.