designated hitter
David Ortiz
Boston Red Sox, 1997–2016
44.9
Score, No. 289 all-time
Loading matchup
Martinez leads on both counts: 66.0 wins added to 55.1 over a career, and 42.1 to 34.8 across his seven best seasons.
designated hitter
Boston Red Sox, 1997–2016
44.9
Score, No. 289 all-time
designated hitter
Seattle Mariners, 1987–2004
54.0
Score, No. 138 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| David Ortiz | Edgar Martinez | |
|---|---|---|
| Ratings | ||
| 44.9 | Score | 54.0(better) |
| 55.1 | Wins added, career | 66.0(better) |
| 34.8 | Wins added, best 7 seasons | 42.1(better) |
| 289 | All-time rank | 138(better) |
| 20 | Seasons | 18 |
| Hitting | ||
| 2,408(better) | Games | 2,055 |
| 2,472(better) | Hits | 2,247 |
| 541(better) | Home runs | 309 |
| 1,768(better) | Runs batted in | 1,261 |
| 17 | Stolen bases | 49(better) |
| .286 | Batting average | .312(better) |
| .380 | On-base percentage | .418(better) |
| .552(better) | Slugging percentage | .515 |
The dot marks the better number in each row.