right field
Dave Winfield
New York Yankees, 1973–1995
52.9
Score, No. 150 all-time
Loading matchup
Henderson leads on both counts: 102.2 wins added to 69.6 over a career, and 46.1 to 36.2 across his seven best seasons.
right field
New York Yankees, 1973–1995
52.9
Score, No. 150 all-time
left field
Oakland Athletics, 1979–2003
74.1
Score, No. 36 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dave Winfield | Rickey Henderson | |
|---|---|---|
| Ratings | ||
| 52.9 | Score | 74.1(better) |
| 69.6 | Wins added, career | 102.2(better) |
| 36.2 | Wins added, best 7 seasons | 46.1(better) |
| 150 | All-time rank | 36(better) |
| 22 | Seasons | 25 |
| Hitting | ||
| 2,973 | Games | 3,081(better) |
| 3,110(better) | Hits | 3,055 |
| 465(better) | Home runs | 297 |
| 1,833(better) | Runs batted in | 1,115 |
| 223 | Stolen bases | 1,406(better) |
| .283(better) | Batting average | .279 |
| .353 | On-base percentage | .401(better) |
| .475(better) | Slugging percentage | .419 |
The dot marks the better number in each row.