right field
Dave Winfield
New York Yankees, 1973–1995
52.9
Score, No. 150 all-time
Loading matchup
Winfield leads on both counts: 69.6 wins added to 39.0 over a career, and 36.2 to 31.2 across his seven best seasons.
right field
New York Yankees, 1973–1995
52.9
Score, No. 150 all-time
third base
Houston Astros, 1987–2001
35.1
Score, No. 566 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dave Winfield | Ken Caminiti | |
|---|---|---|
| Ratings | ||
| 52.9(better) | Score | 35.1 |
| 69.6(better) | Wins added, career | 39.0 |
| 36.2(better) | Wins added, best 7 seasons | 31.2 |
| 150(better) | All-time rank | 566 |
| 22 | Seasons | 15 |
| Hitting | ||
| 2,973(better) | Games | 1,760 |
| 3,110(better) | Hits | 1,710 |
| 465(better) | Home runs | 239 |
| 1,833(better) | Runs batted in | 983 |
| 223(better) | Stolen bases | 88 |
| .283(better) | Batting average | .272 |
| .353(better) | On-base percentage | .347 |
| .475(better) | Slugging percentage | .447 |
The dot marks the better number in each row.