catcher
Darrell Porter
Milwaukee Brewers, 1971–1987
35.6
Score, No. 554 all-time
Loading matchup
Brett leads on both counts: 76.7 wins added to 42.4 over a career, and 43.6 to 28.8 across his seven best seasons.
catcher
Milwaukee Brewers, 1971–1987
35.6
Score, No. 554 all-time
third base
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Darrell Porter | George Brett | |
|---|---|---|
| Ratings | ||
| 35.6 | Score | 60.1(better) |
| 42.4 | Wins added, career | 76.7(better) |
| 28.8 | Wins added, best 7 seasons | 43.6(better) |
| 554 | All-time rank | 84(better) |
| 17 | Seasons | 21 |
| Hitting | ||
| 1,782 | Games | 2,707(better) |
| 1,369 | Hits | 3,154(better) |
| 188 | Home runs | 317(better) |
| 826 | Runs batted in | 1,596(better) |
| 39 | Stolen bases | 201(better) |
| .247 | Batting average | .305(better) |
| .354 | On-base percentage | .369(better) |
| .409 | Slugging percentage | .487(better) |
The dot marks the better number in each row.