third base
Darrell Evans
San Francisco Giants, 1969–1989
43.5
Score, No. 324 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 54.7 over a career, and 54.7 to 32.3 across his seven best seasons.
third base
San Francisco Giants, 1969–1989
43.5
Score, No. 324 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Darrell Evans | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 43.5 | Score | 72.9(better) |
| 54.7 | Wins added, career | 91.1(better) |
| 32.3 | Wins added, best 7 seasons | 54.7(better) |
| 324 | All-time rank | 37(better) |
| 21 | Seasons | 17 |
| Hitting | ||
| 2,687(better) | Games | 2,391 |
| 2,223 | Hits | 2,315(better) |
| 414 | Home runs | 512(better) |
| 1,354 | Runs batted in | 1,453(better) |
| 98(better) | Stolen bases | 68 |
| .248 | Batting average | .271(better) |
| .361 | On-base percentage | .376(better) |
| .431 | Slugging percentage | .509(better) |
The dot marks the better number in each row.