shortstop
Dansby Swanson
Atlanta Braves, 2016–2025
21.2
Score, No. 1449 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 22.3 over a career, and 57.0 to 20.2 across his seven best seasons.
Dansby Swanson is still playing, so his numbers will keep moving.
shortstop
Atlanta Braves, 2016–2025
21.2
Score, No. 1449 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dansby Swanson | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 21.2 | Score | 86.4(better) |
| 22.3 | Wins added, career | 115.8(better) |
| 20.2 | Wins added, best 7 seasons | 57.0(better) |
| 1,449 | All-time rank | 18(better) |
| 10 | Seasons | 21 |
| Hitting | ||
| 1,282 | Games | 2,794(better) |
| 1,186 | Hits | 3,420(better) |
| 164(better) | Home runs | 101 |
| 634 | Runs batted in | 1,733(better) |
| 106 | Stolen bases | 723(better) |
| .251 | Batting average | .328(better) |
| .318 | On-base percentage | .391(better) |
| .414 | Slugging percentage | .467(better) |
The dot marks the better number in each row.