second base
Dan Uggla
Florida Marlins, 2006–2015
25.2
Score, No. 1071 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 25.3 over a career, and 74.0 to 25.2 across his seven best seasons.
second base
Florida Marlins, 2006–2015
25.2
Score, No. 1071 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dan Uggla | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 25.2 | Score | 99.6(better) |
| 25.3 | Wins added, career | 125.2(better) |
| 25.2 | Wins added, best 7 seasons | 74.0(better) |
| 1,071 | All-time rank | 7(better) |
| 10 | Seasons | 23 |
| Hitting | ||
| 1,346 | Games | 2,259(better) |
| 1,149 | Hits | 2,930(better) |
| 235 | Home runs | 301(better) |
| 706 | Runs batted in | 1,584(better) |
| 26 | Stolen bases | 135(better) |
| .241 | Batting average | .358(better) |
| .336 | On-base percentage | .434(better) |
| .447 | Slugging percentage | .577(better) |
The dot marks the better number in each row.