right field
Dan Ford
Minnesota Twins, 1975–1985
16.5
Score, No. 2042 all-time
Loading matchup
Trout leads on both counts: 84.9 wins added to 16.3 over a career, and 59.2 to 16.6 across his seven best seasons.
Mike Trout is still playing, so his numbers will keep moving.
right field
Minnesota Twins, 1975–1985
16.5
Score, No. 2042 all-time
center field
Los Angeles Angels of Anaheim, 2011–2025
72.0
Score, No. 39 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Dan Ford | Mike Trout | |
|---|---|---|
| Ratings | ||
| 16.5 | Score | 72.0(better) |
| 16.3 | Wins added, career | 84.9(better) |
| 16.6 | Wins added, best 7 seasons | 59.2(better) |
| 2,042 | All-time rank | 39(better) |
| 11 | Seasons | 15 |
| Hitting | ||
| 1,153 | Games | 1,648(better) |
| 1,123 | Hits | 1,754(better) |
| 121 | Home runs | 404(better) |
| 566 | Runs batted in | 1,018(better) |
| 61 | Stolen bases | 214(better) |
| .270 | Batting average | .294(better) |
| .324 | On-base percentage | .406(better) |
| .427 | Slugging percentage | .570(better) |
The dot marks the better number in each row.