second base
Craig Counsell
Arizona Diamondbacks, 1995–2011
8.5
Score, No. 3818 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 8.5 over a career, and 46.0 to 8.6 across his seven best seasons.
second base
Arizona Diamondbacks, 1995–2011
8.5
Score, No. 3818 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Craig Counsell | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 8.5 | Score | 64.4(better) |
| 8.5 | Wins added, career | 82.8(better) |
| 8.6 | Wins added, best 7 seasons | 46.0(better) |
| 3,818 | All-time rank | 61(better) |
| 16 | Seasons | 22 |
| Hitting | ||
| 1,624 | Games | 2,576(better) |
| 1,208 | Hits | 2,689(better) |
| 42 | Home runs | 509(better) |
| 390 | Runs batted in | 1,676(better) |
| 103 | Stolen bases | 253(better) |
| .255 | Batting average | .292(better) |
| .342 | On-base percentage | .393(better) |
| .344 | Slugging percentage | .514(better) |
The dot marks the better number in each row.