second base
Craig Biggio
Houston Astros, 1988–2007
58.3
Score, No. 100 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 74.0 over a career, and 74.0 to 42.6 across his seven best seasons.
second base
Houston Astros, 1988–2007
58.3
Score, No. 100 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Craig Biggio | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 58.3 | Score | 99.6(better) |
| 74.0 | Wins added, career | 125.2(better) |
| 42.6 | Wins added, best 7 seasons | 74.0(better) |
| 100 | All-time rank | 7(better) |
| 20 | Seasons | 23 |
| Hitting | ||
| 2,850(better) | Games | 2,259 |
| 3,060(better) | Hits | 2,930 |
| 291 | Home runs | 301(better) |
| 1,175 | Runs batted in | 1,584(better) |
| 414(better) | Stolen bases | 135 |
| .281 | Batting average | .358(better) |
| .363 | On-base percentage | .434(better) |
| .433 | Slugging percentage | .577(better) |
The dot marks the better number in each row.