second base
Cookie Rojas
Kansas City Royals, 1962–1977
10.8
Score, No. 3180 all-time
Loading matchup
Brett leads on both counts: 76.7 wins added to 9.7 over a career, and 43.6 to 11.8 across his seven best seasons.
second base
Kansas City Royals, 1962–1977
10.8
Score, No. 3180 all-time
third base
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Cookie Rojas | George Brett | |
|---|---|---|
| Ratings | ||
| 10.8 | Score | 60.1(better) |
| 9.7 | Wins added, career | 76.7(better) |
| 11.8 | Wins added, best 7 seasons | 43.6(better) |
| 3,180 | All-time rank | 84(better) |
| 16 | Seasons | 21 |
| Hitting | ||
| 1,822 | Games | 2,707(better) |
| 1,660 | Hits | 3,154(better) |
| 54 | Home runs | 317(better) |
| 593 | Runs batted in | 1,596(better) |
| 74 | Stolen bases | 201(better) |
| .263 | Batting average | .305(better) |
| .306 | On-base percentage | .369(better) |
| .337 | Slugging percentage | .487(better) |
The dot marks the better number in each row.