designated hitter
Cliff Johnson
Houston Astros, 1972–1986
19.2
Score, No. 1688 all-time
Loading matchup
Martinez leads on both counts: 66.0 wins added to 20.9 over a career, and 42.1 to 17.4 across his seven best seasons.
designated hitter
Houston Astros, 1972–1986
19.2
Score, No. 1688 all-time
designated hitter
Seattle Mariners, 1987–2004
54.0
Score, No. 138 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Cliff Johnson | Edgar Martinez | |
|---|---|---|
| Ratings | ||
| 19.2 | Score | 54.0(better) |
| 20.9 | Wins added, career | 66.0(better) |
| 17.4 | Wins added, best 7 seasons | 42.1(better) |
| 1,688 | All-time rank | 138(better) |
| 15 | Seasons | 18 |
| Hitting | ||
| 1,369 | Games | 2,055(better) |
| 1,016 | Hits | 2,247(better) |
| 196 | Home runs | 309(better) |
| 699 | Runs batted in | 1,261(better) |
| 9 | Stolen bases | 49(better) |
| .258 | Batting average | .312(better) |
| .355 | On-base percentage | .418(better) |
| .459 | Slugging percentage | .515(better) |
The dot marks the better number in each row.