second base
Chuck Knoblauch
Minnesota Twins, 1991–2002
35.7
Score, No. 550 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 38.2 over a career, and 74.0 to 33.1 across his seven best seasons.
second base
Minnesota Twins, 1991–2002
35.7
Score, No. 550 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Chuck Knoblauch | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 35.7 | Score | 99.6(better) |
| 38.2 | Wins added, career | 125.2(better) |
| 33.1 | Wins added, best 7 seasons | 74.0(better) |
| 550 | All-time rank | 7(better) |
| 12 | Seasons | 23 |
| Hitting | ||
| 1,632 | Games | 2,259(better) |
| 1,839 | Hits | 2,930(better) |
| 98 | Home runs | 301(better) |
| 615 | Runs batted in | 1,584(better) |
| 407(better) | Stolen bases | 135 |
| .289 | Batting average | .358(better) |
| .378 | On-base percentage | .434(better) |
| .406 | Slugging percentage | .577(better) |
The dot marks the better number in each row.