catcher
Chris Iannetta
Colorado Rockies, 2006–2019
19.9
Score, No. 1589 all-time
Loading matchup
Giambi leads on both counts: 56.3 wins added to 22.0 over a career, and 43.1 to 17.8 across his seven best seasons.
catcher
Colorado Rockies, 2006–2019
19.9
Score, No. 1589 all-time
first base
Oakland Athletics, 1995–2014
49.7
Score, No. 186 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Chris Iannetta | Jason Giambi | |
|---|---|---|
| Ratings | ||
| 19.9 | Score | 49.7(better) |
| 22.0 | Wins added, career | 56.3(better) |
| 17.8 | Wins added, best 7 seasons | 43.1(better) |
| 1,589 | All-time rank | 186(better) |
| 14 | Seasons | 20 |
| Hitting | ||
| 1,197 | Games | 2,260(better) |
| 820 | Hits | 2,010(better) |
| 141 | Home runs | 440(better) |
| 502 | Runs batted in | 1,441(better) |
| 11 | Stolen bases | 20(better) |
| .230 | Batting average | .277(better) |
| .345 | On-base percentage | .399(better) |
| .406 | Slugging percentage | .516(better) |
The dot marks the better number in each row.