shortstop
Chris Gomez
San Diego Padres, 1993–2008
9.6
Score, No. 3504 all-time
Loading matchup
Henderson leads on both counts: 102.2 wins added to 10.1 over a career, and 46.1 to 9.0 across his seven best seasons.
shortstop
San Diego Padres, 1993–2008
9.6
Score, No. 3504 all-time
left field
Oakland Athletics, 1979–2003
74.1
Score, No. 36 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Chris Gomez | Rickey Henderson | |
|---|---|---|
| Ratings | ||
| 9.6 | Score | 74.1(better) |
| 10.1 | Wins added, career | 102.2(better) |
| 9.0 | Wins added, best 7 seasons | 46.1(better) |
| 3,504 | All-time rank | 36(better) |
| 16 | Seasons | 25 |
| Hitting | ||
| 1,515 | Games | 3,081(better) |
| 1,206 | Hits | 3,055(better) |
| 60 | Home runs | 297(better) |
| 487 | Runs batted in | 1,115(better) |
| 35 | Stolen bases | 1,406(better) |
| .262 | Batting average | .279(better) |
| .325 | On-base percentage | .401(better) |
| .360 | Slugging percentage | .419(better) |
The dot marks the better number in each row.