left field
Chris Coghlan
Florida Marlins, 2009–2017
7.2
Score, No. 4270 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 6.5 over a career, and 46.0 to 7.9 across his seven best seasons.
left field
Florida Marlins, 2009–2017
7.2
Score, No. 4270 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Chris Coghlan | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 7.2 | Score | 64.4(better) |
| 6.5 | Wins added, career | 82.8(better) |
| 7.9 | Wins added, best 7 seasons | 46.0(better) |
| 4,270 | All-time rank | 61(better) |
| 9 | Seasons | 22 |
| Hitting | ||
| 801 | Games | 2,576(better) |
| 666 | Hits | 2,689(better) |
| 53 | Home runs | 509(better) |
| 234 | Runs batted in | 1,676(better) |
| 47 | Stolen bases | 253(better) |
| .258 | Batting average | .292(better) |
| .334 | On-base percentage | .393(better) |
| .398 | Slugging percentage | .514(better) |
The dot marks the better number in each row.