first base
Chris Chambliss
New York Yankees, 1971–1988
15.6
Score, No. 2172 all-time
Loading matchup
Aaron leads on both counts: 123.8 wins added to 18.1 over a career, and 53.1 to 13.0 across his seven best seasons.
first base
New York Yankees, 1971–1988
15.6
Score, No. 2172 all-time
right field
Milwaukee Braves, 1954–1976
88.4
Score, No. 16 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Chris Chambliss | Hank Aaron | |
|---|---|---|
| Ratings | ||
| 15.6 | Score | 88.4(better) |
| 18.1 | Wins added, career | 123.8(better) |
| 13.0 | Wins added, best 7 seasons | 53.1(better) |
| 2,172 | All-time rank | 16(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 2,175 | Games | 3,298(better) |
| 2,109 | Hits | 3,771(better) |
| 185 | Home runs | 755(better) |
| 972 | Runs batted in | 2,297(better) |
| 40 | Stolen bases | 240(better) |
| .279 | Batting average | .305(better) |
| .334 | On-base percentage | .374(better) |
| .415 | Slugging percentage | .555(better) |
The dot marks the better number in each row.