center field
Chick Stahl
Boston Americans, 1897–1906
30.7
Score, No. 759 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 33.1 over a career, and 65.3 to 28.2 across his seven best seasons.
center field
Boston Americans, 1897–1906
30.7
Score, No. 759 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Chick Stahl | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 30.7 | Score | 108.4(better) |
| 33.1 | Wins added, career | 151.6(better) |
| 28.2 | Wins added, best 7 seasons | 65.3(better) |
| 759 | All-time rank | 4(better) |
| 10 | Seasons | 24 |
| Hitting | ||
| 1,304 | Games | 3,035(better) |
| 1,546 | Hits | 4,189(better) |
| 36 | Home runs | 117(better) |
| 622 | Runs batted in | 1,944(better) |
| 189 | Stolen bases | 896(better) |
| .305 | Batting average | .366(better) |
| .369 | On-base percentage | .433(better) |
| .416 | Slugging percentage | .512(better) |
The dot marks the better number in each row.