second base
Chase Utley
Philadelphia Phillies, 2003–2018
41.6
Score, No. 367 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 47.3 over a career, and 46.0 to 36.0 across his seven best seasons.
second base
Philadelphia Phillies, 2003–2018
41.6
Score, No. 367 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Chase Utley | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 41.6 | Score | 64.4(better) |
| 47.3 | Wins added, career | 82.8(better) |
| 36.0 | Wins added, best 7 seasons | 46.0(better) |
| 367 | All-time rank | 61(better) |
| 16 | Seasons | 22 |
| Hitting | ||
| 1,937 | Games | 2,576(better) |
| 1,885 | Hits | 2,689(better) |
| 259 | Home runs | 509(better) |
| 1,025 | Runs batted in | 1,676(better) |
| 154 | Stolen bases | 253(better) |
| .275 | Batting average | .292(better) |
| .358 | On-base percentage | .393(better) |
| .465 | Slugging percentage | .514(better) |
The dot marks the better number in each row.