third base
Chase Headley
San Diego Padres, 2007–2018
23.5
Score, No. 1221 all-time
Loading matchup
Mathews leads on both counts: 91.1 wins added to 25.5 over a career, and 54.7 to 21.5 across his seven best seasons.
third base
San Diego Padres, 2007–2018
23.5
Score, No. 1221 all-time
third base
Milwaukee Braves, 1952–1968
72.9
Score, No. 37 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Chase Headley | Eddie Mathews | |
|---|---|---|
| Ratings | ||
| 23.5 | Score | 72.9(better) |
| 25.5 | Wins added, career | 91.1(better) |
| 21.5 | Wins added, best 7 seasons | 54.7(better) |
| 1,221 | All-time rank | 37(better) |
| 12 | Seasons | 17 |
| Hitting | ||
| 1,436 | Games | 2,391(better) |
| 1,337 | Hits | 2,315(better) |
| 130 | Home runs | 512(better) |
| 596 | Runs batted in | 1,453(better) |
| 93(better) | Stolen bases | 68 |
| .263 | Batting average | .271(better) |
| .342 | On-base percentage | .376(better) |
| .399 | Slugging percentage | .509(better) |
The dot marks the better number in each row.