first base
Charlie Hickman
Cleveland Naps, 1897–1908
25.7
Score, No. 1040 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 27.8 over a career, and 60.8 to 23.6 across his seven best seasons.
first base
Cleveland Naps, 1897–1908
25.7
Score, No. 1040 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Charlie Hickman | Stan Musial | |
|---|---|---|
| Ratings | ||
| 25.7 | Score | 90.5(better) |
| 27.8 | Wins added, career | 120.3(better) |
| 23.6 | Wins added, best 7 seasons | 60.8(better) |
| 1,040 | All-time rank | 14(better) |
| 12 | Seasons | 22 |
| Hitting | ||
| 1,081 | Games | 3,026(better) |
| 1,176 | Hits | 3,630(better) |
| 59 | Home runs | 475(better) |
| 614 | Runs batted in | 1,951(better) |
| 72 | Stolen bases | 78(better) |
| .295 | Batting average | .331(better) |
| .331 | On-base percentage | .417(better) |
| .440 | Slugging percentage | .559(better) |
The dot marks the better number in each row.