catcher
Charles Johnson
Florida Marlins, 1994–2005
19.7
Score, No. 1609 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 21.3 over a career, and 46.0 to 18.2 across his seven best seasons.
catcher
Florida Marlins, 1994–2005
19.7
Score, No. 1609 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Charles Johnson | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 19.7 | Score | 64.4(better) |
| 21.3 | Wins added, career | 82.8(better) |
| 18.2 | Wins added, best 7 seasons | 46.0(better) |
| 1,609 | All-time rank | 61(better) |
| 12 | Seasons | 22 |
| Hitting | ||
| 1,188 | Games | 2,576(better) |
| 940 | Hits | 2,689(better) |
| 167 | Home runs | 509(better) |
| 570 | Runs batted in | 1,676(better) |
| 6 | Stolen bases | 253(better) |
| .245 | Batting average | .292(better) |
| .330 | On-base percentage | .393(better) |
| .433 | Slugging percentage | .514(better) |
The dot marks the better number in each row.