center field
Cesar Geronimo
Cincinnati Reds, 1969–1983
10.1
Score, No. 3358 all-time
Loading matchup
Brett leads on both counts: 76.7 wins added to 9.5 over a career, and 43.6 to 10.8 across his seven best seasons.
center field
Cincinnati Reds, 1969–1983
10.1
Score, No. 3358 all-time
third base
Kansas City Royals, 1973–1993
60.1
Score, No. 84 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Cesar Geronimo | George Brett | |
|---|---|---|
| Ratings | ||
| 10.1 | Score | 60.1(better) |
| 9.5 | Wins added, career | 76.7(better) |
| 10.8 | Wins added, best 7 seasons | 43.6(better) |
| 3,358 | All-time rank | 84(better) |
| 15 | Seasons | 21 |
| Hitting | ||
| 1,522 | Games | 2,707(better) |
| 977 | Hits | 3,154(better) |
| 51 | Home runs | 317(better) |
| 392 | Runs batted in | 1,596(better) |
| 82 | Stolen bases | 201(better) |
| .258 | Batting average | .305(better) |
| .325 | On-base percentage | .369(better) |
| .368 | Slugging percentage | .487(better) |
The dot marks the better number in each row.