catcher
Carlton Fisk
Chicago White Sox, 1969–1993
52.1
Score, No. 164 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 68.4 over a career, and 51.2 to 35.8 across his seven best seasons.
catcher
Chicago White Sox, 1969–1993
52.1
Score, No. 164 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Carlton Fisk | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 52.1 | Score | 66.1(better) |
| 68.4 | Wins added, career | 81.1(better) |
| 35.8 | Wins added, best 7 seasons | 51.2(better) |
| 164 | All-time rank | 53(better) |
| 24 | Seasons | 16 |
| Hitting | ||
| 2,499(better) | Games | 766 |
| 2,356(better) | Hits | 1,007 |
| 376(better) | Home runs | 197 |
| 1,330(better) | Runs batted in | 872 |
| 128(better) | Stolen bases | 44 |
| .269 | Batting average | .364(better) |
| .341 | On-base percentage | .446(better) |
| .457 | Slugging percentage | .691(better) |
The dot marks the better number in each row.