shortstop
Carlos Guillen
Detroit Tigers, 1998–2011
24.7
Score, No. 1124 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 26.4 over a career, and 65.3 to 22.9 across his seven best seasons.
shortstop
Detroit Tigers, 1998–2011
24.7
Score, No. 1124 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Carlos Guillen | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 24.7 | Score | 108.4(better) |
| 26.4 | Wins added, career | 151.6(better) |
| 22.9 | Wins added, best 7 seasons | 65.3(better) |
| 1,124 | All-time rank | 4(better) |
| 14 | Seasons | 24 |
| Hitting | ||
| 1,305 | Games | 3,035(better) |
| 1,331 | Hits | 4,189(better) |
| 124(better) | Home runs | 117 |
| 660 | Runs batted in | 1,944(better) |
| 74 | Stolen bases | 896(better) |
| .285 | Batting average | .366(better) |
| .355 | On-base percentage | .433(better) |
| .443 | Slugging percentage | .512(better) |
The dot marks the better number in each row.