left field
Carlos Gonzalez
Colorado Rockies, 2008–2019
20.8
Score, No. 1492 all-time
Loading matchup
Giambi leads on both counts: 56.3 wins added to 20.9 over a career, and 43.1 to 20.8 across his seven best seasons.
left field
Colorado Rockies, 2008–2019
20.8
Score, No. 1492 all-time
first base
Oakland Athletics, 1995–2014
49.7
Score, No. 186 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Carlos Gonzalez | Jason Giambi | |
|---|---|---|
| Ratings | ||
| 20.8 | Score | 49.7(better) |
| 20.9 | Wins added, career | 56.3(better) |
| 20.8 | Wins added, best 7 seasons | 43.1(better) |
| 1,492 | All-time rank | 186(better) |
| 12 | Seasons | 20 |
| Hitting | ||
| 1,377 | Games | 2,260(better) |
| 1,432 | Hits | 2,010(better) |
| 234 | Home runs | 440(better) |
| 785 | Runs batted in | 1,441(better) |
| 122(better) | Stolen bases | 20 |
| .285(better) | Batting average | .277 |
| .343 | On-base percentage | .399(better) |
| .500 | Slugging percentage | .516(better) |
The dot marks the better number in each row.