first base
Carlos Delgado
Toronto Blue Jays, 1993–2009
43.2
Score, No. 334 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 49.9 over a career, and 60.8 to 36.4 across his seven best seasons.
first base
Toronto Blue Jays, 1993–2009
43.2
Score, No. 334 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Carlos Delgado | Stan Musial | |
|---|---|---|
| Ratings | ||
| 43.2 | Score | 90.5(better) |
| 49.9 | Wins added, career | 120.3(better) |
| 36.4 | Wins added, best 7 seasons | 60.8(better) |
| 334 | All-time rank | 14(better) |
| 17 | Seasons | 22 |
| Hitting | ||
| 2,035 | Games | 3,026(better) |
| 2,038 | Hits | 3,630(better) |
| 473 | Home runs | 475(better) |
| 1,512 | Runs batted in | 1,951(better) |
| 14 | Stolen bases | 78(better) |
| .280 | Batting average | .331(better) |
| .383 | On-base percentage | .417(better) |
| .546 | Slugging percentage | .559(better) |
The dot marks the better number in each row.