second base
Carlos Baerga
Cleveland Indians, 1990–2005
20.6
Score, No. 1506 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 20.8 over a career, and 74.0 to 20.5 across his seven best seasons.
second base
Cleveland Indians, 1990–2005
20.6
Score, No. 1506 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Carlos Baerga | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 20.6 | Score | 99.6(better) |
| 20.8 | Wins added, career | 125.2(better) |
| 20.5 | Wins added, best 7 seasons | 74.0(better) |
| 1,506 | All-time rank | 7(better) |
| 14 | Seasons | 23 |
| Hitting | ||
| 1,630 | Games | 2,259(better) |
| 1,583 | Hits | 2,930(better) |
| 134 | Home runs | 301(better) |
| 774 | Runs batted in | 1,584(better) |
| 59 | Stolen bases | 135(better) |
| .291 | Batting average | .358(better) |
| .332 | On-base percentage | .434(better) |
| .423 | Slugging percentage | .577(better) |
The dot marks the better number in each row.