right field
Carl Furillo
Brooklyn Dodgers, 1946–1960
23.1
Score, No. 1266 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 27.0 over a career, and 46.0 to 19.3 across his seven best seasons.
right field
Brooklyn Dodgers, 1946–1960
23.1
Score, No. 1266 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Carl Furillo | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 23.1 | Score | 64.4(better) |
| 27.0 | Wins added, career | 82.8(better) |
| 19.3 | Wins added, best 7 seasons | 46.0(better) |
| 1,266 | All-time rank | 61(better) |
| 15 | Seasons | 22 |
| Hitting | ||
| 1,806 | Games | 2,576(better) |
| 1,910 | Hits | 2,689(better) |
| 192 | Home runs | 509(better) |
| 1,058 | Runs batted in | 1,676(better) |
| 48 | Stolen bases | 253(better) |
| .299(better) | Batting average | .292 |
| .355 | On-base percentage | .393(better) |
| .458 | Slugging percentage | .514(better) |
The dot marks the better number in each row.