left field
Carl Crawford
Tampa Bay Devil Rays, 2002–2016
23.1
Score, No. 1263 all-time
Loading matchup
Sheffield leads on both counts: 82.8 wins added to 24.4 over a career, and 46.0 to 21.9 across his seven best seasons.
left field
Tampa Bay Devil Rays, 2002–2016
23.1
Score, No. 1263 all-time
right field
Los Angeles Dodgers, 1988–2009
64.4
Score, No. 61 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Carl Crawford | Gary Sheffield | |
|---|---|---|
| Ratings | ||
| 23.1 | Score | 64.4(better) |
| 24.4 | Wins added, career | 82.8(better) |
| 21.9 | Wins added, best 7 seasons | 46.0(better) |
| 1,263 | All-time rank | 61(better) |
| 15 | Seasons | 22 |
| Hitting | ||
| 1,716 | Games | 2,576(better) |
| 1,931 | Hits | 2,689(better) |
| 136 | Home runs | 509(better) |
| 766 | Runs batted in | 1,676(better) |
| 480(better) | Stolen bases | 253 |
| .290 | Batting average | .292(better) |
| .330 | On-base percentage | .393(better) |
| .435 | Slugging percentage | .514(better) |
The dot marks the better number in each row.