left field
Carl Crawford
Tampa Bay Devil Rays, 2002–2016
23.1
Score, No. 1263 all-time
Loading matchup
McGriff leads on both counts: 56.8 wins added to 24.4 over a career, and 34.8 to 21.9 across his seven best seasons.
left field
Tampa Bay Devil Rays, 2002–2016
23.1
Score, No. 1263 all-time
first base
Toronto Blue Jays, 1986–2004
45.8
Score, No. 262 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Carl Crawford | Fred McGriff | |
|---|---|---|
| Ratings | ||
| 23.1 | Score | 45.8(better) |
| 24.4 | Wins added, career | 56.8(better) |
| 21.9 | Wins added, best 7 seasons | 34.8(better) |
| 1,263 | All-time rank | 262(better) |
| 15 | Seasons | 19 |
| Hitting | ||
| 1,716 | Games | 2,460(better) |
| 1,931 | Hits | 2,490(better) |
| 136 | Home runs | 493(better) |
| 766 | Runs batted in | 1,550(better) |
| 480(better) | Stolen bases | 72 |
| .290(better) | Batting average | .284 |
| .330 | On-base percentage | .377(better) |
| .435 | Slugging percentage | .509(better) |
The dot marks the better number in each row.