left field
Carl Crawford
Tampa Bay Devil Rays, 2002–2016
23.1
Score, No. 1263 all-time
Loading matchup
Longoria leads on both counts: 46.4 wins added to 24.4 over a career, and 31.0 to 21.9 across his seven best seasons.
left field
Tampa Bay Devil Rays, 2002–2016
23.1
Score, No. 1263 all-time
third base
Tampa Bay Rays, 2008–2023
38.7
Score, No. 447 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Carl Crawford | Evan Longoria | |
|---|---|---|
| Ratings | ||
| 23.1 | Score | 38.7(better) |
| 24.4 | Wins added, career | 46.4(better) |
| 21.9 | Wins added, best 7 seasons | 31.0(better) |
| 1,263 | All-time rank | 447(better) |
| 15 | Seasons | 16 |
| Hitting | ||
| 1,716 | Games | 1,986(better) |
| 1,931(better) | Hits | 1,930 |
| 136 | Home runs | 342(better) |
| 766 | Runs batted in | 1,159(better) |
| 480(better) | Stolen bases | 58 |
| .290(better) | Batting average | .264 |
| .330 | On-base percentage | .333(better) |
| .435 | Slugging percentage | .471(better) |
The dot marks the better number in each row.