first base
Cap Anson
Chicago White Stockings, 1871–1897
66.4
Score, No. 51 all-time
Loading matchup
Anson leads on both counts: 94.8 wins added to 35.5 over a career, and 38.0 to 24.6 across his seven best seasons.
first base
Chicago White Stockings, 1871–1897
66.4
Score, No. 51 all-time
first base
Chicago Cubs, 1988–2003
30.1
Score, No. 785 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Cap Anson | Mark Grace | |
|---|---|---|
| Ratings | ||
| 66.4(better) | Score | 30.1 |
| 94.8(better) | Wins added, career | 35.5 |
| 38.0(better) | Wins added, best 7 seasons | 24.6 |
| 51(better) | All-time rank | 785 |
| 27 | Seasons | 16 |
| Hitting | ||
| 2,524(better) | Games | 2,245 |
| 3,435(better) | Hits | 2,445 |
| 97 | Home runs | 173(better) |
| 2,075(better) | Runs batted in | 1,146 |
| 277(better) | Stolen bases | 70 |
| .334(better) | Batting average | .303 |
| .394(better) | On-base percentage | .383 |
| .447(better) | Slugging percentage | .442 |
The dot marks the better number in each row.