shortstop
Candy Nelson
New York Metropolitans, 1872–1890
21.1
Score, No. 1459 all-time
Loading matchup
Wagner leads on both counts: 115.8 wins added to 22.8 over a career, and 57.0 to 19.4 across his seven best seasons.
shortstop
New York Metropolitans, 1872–1890
21.1
Score, No. 1459 all-time
shortstop
Pittsburgh Pirates, 1897–1917
86.4
Score, No. 18 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Candy Nelson | Honus Wagner | |
|---|---|---|
| Ratings | ||
| 21.1 | Score | 86.4(better) |
| 22.8 | Wins added, career | 115.8(better) |
| 19.4 | Wins added, best 7 seasons | 57.0(better) |
| 1,459 | All-time rank | 18(better) |
| 13 | Seasons | 21 |
| Hitting | ||
| 817 | Games | 2,794(better) |
| 833 | Hits | 3,420(better) |
| 3 | Home runs | 101(better) |
| 208 | Runs batted in | 1,733(better) |
| 68 | Stolen bases | 723(better) |
| .253 | Batting average | .328(better) |
| .330 | On-base percentage | .391(better) |
| .300 | Slugging percentage | .467(better) |
The dot marks the better number in each row.