shortstop
Cal Ripken
Baltimore Orioles, 1981–2001
57.0
Score, No. 115 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 71.9 over a career, and 74.0 to 42.1 across his seven best seasons.
shortstop
Baltimore Orioles, 1981–2001
57.0
Score, No. 115 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Cal Ripken | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 57.0 | Score | 99.6(better) |
| 71.9 | Wins added, career | 125.2(better) |
| 42.1 | Wins added, best 7 seasons | 74.0(better) |
| 115 | All-time rank | 7(better) |
| 21 | Seasons | 23 |
| Hitting | ||
| 3,001(better) | Games | 2,259 |
| 3,184(better) | Hits | 2,930 |
| 431(better) | Home runs | 301 |
| 1,695(better) | Runs batted in | 1,584 |
| 36 | Stolen bases | 135(better) |
| .276 | Batting average | .358(better) |
| .340 | On-base percentage | .434(better) |
| .447 | Slugging percentage | .577(better) |
The dot marks the better number in each row.