catcher
Cal McVey
Boston Red Stockings, 1871–1879
31.4
Score, No. 724 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 32.9 over a career, and 51.2 to 29.9 across his seven best seasons.
catcher
Boston Red Stockings, 1871–1879
31.4
Score, No. 724 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Cal McVey | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 31.4 | Score | 66.1(better) |
| 32.9 | Wins added, career | 81.1(better) |
| 29.9 | Wins added, best 7 seasons | 51.2(better) |
| 724 | All-time rank | 53(better) |
| 9 | Seasons | 16 |
| Hitting | ||
| 530 | Games | 766(better) |
| 869 | Hits | 1,007(better) |
| 11 | Home runs | 197(better) |
| 449 | Runs batted in | 872(better) |
| 26 | Stolen bases | 44(better) |
| .346 | Batting average | .364(better) |
| .354 | On-base percentage | .446(better) |
| .447 | Slugging percentage | .691(better) |
The dot marks the better number in each row.