catcher
Buck Ewing
New York Giants, 1880–1897
35.7
Score, No. 548 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 43.0 over a career, and 51.2 to 28.4 across his seven best seasons.
catcher
New York Giants, 1880–1897
35.7
Score, No. 548 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Buck Ewing | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 35.7 | Score | 66.1(better) |
| 43.0 | Wins added, career | 81.1(better) |
| 28.4 | Wins added, best 7 seasons | 51.2(better) |
| 548 | All-time rank | 53(better) |
| 18 | Seasons | 16 |
| Hitting | ||
| 1,315(better) | Games | 766 |
| 1,625(better) | Hits | 1,007 |
| 71 | Home runs | 197(better) |
| 883(better) | Runs batted in | 872 |
| 354(better) | Stolen bases | 44 |
| .303 | Batting average | .364(better) |
| .351 | On-base percentage | .446(better) |
| .456 | Slugging percentage | .691(better) |
The dot marks the better number in each row.